top of page
Duty Calculator
1. Note the duty and VAT values for the category of your item:
Select your weight:
Item Description | Duty | Vat |
---|---|---|
AIR COMPRESSORS (ON WHEELS) | 0 | 12.5 |
AIR CONDITIONERS | 20 | 12.5 |
ARTIFICAL FLOWERS / FOLIAGE | 20 | 12.5 |
AUTO CARSEATS (BABY) | 0 | 12.5 |
AUTOMOBILE PARTS | 30 | 12.5 |
AUTOMOBILE RIMS / WHEELS | 30 | 12.5 |
BABY CLOTHES | 20 | 12.5 |
BABY STROLLERS | 0 | 12.5 |
BARBECUE GRILLS (GAS) | 20 | 12.5 |
BATTERIES (LEAD-ACID) | 20 | 12.5 |
BATTERIES (PRIMARY CELLS) | 20 | 12.5 |
BELTS (LEATHER) | 20 | 12.5 |
BICYCLES | 20 | 12.5 |
BINOCULARS | 0 | 12.5 |
BLENDERS | 20 | 12.5 |
BLUETOOTH HEADSETS | 0 | 12.5 |
BREAD MAKERS | 20 | 12.5 |
BROCHURES AND PAMPHLETS | 0 | 12.5 |
CALCULATORS | 0 | 12.5 |
CAMCORDERS | 20 | 12.5 |
CAMERAS (DIGITAL) | 20 | 12.5 |
CAMERAS (FILM, 35MM) | 25 | 12.5 |
CARPETS AND RUGS | 20 | 12.5 |
CASH REGISTERS | 0 | 12.5 |
CATALOGUES | 20 | 12.5 |
CD / MP3 PLAYERS | 20 | 12.5 |
CDs (AUDIO) | 0 | 12.5 |
CDs (UNRECORDED) | 0 | 12.5 |
CERAMIC ORNAMENTS | 20 | 12.5 |
CERAMIC TABLEWARE | 20 | 12.5 |
CHRISTMAS LIGHTS | 20 | 12.5 |
CHRISTMAS TREES (ARTIFICIAL) | 20 | 12.5 |
CLOCKS | 30 | 12.5 |
CLOTHING (NEW) | 20 | 12.5 |
CLOTHING (USED) | 20 | 12.5 |
COFFEE / TEA MAKERS | 20 | 12.5 |
COMPUTER MODEMS / HUBS / ROUTERS | 0 | 12.5 |
COMPUTER MONITORS | 0 | 12.5 |
COMPUTER MOTHERBOARDS | 0 | 12.5 |
COMPUTER PRINTERS | 0 | 12.5 |
COMPUTER PROJECTORS | 0 | 12.5 |
COMPUTER SOFTWARE (CD FORMAT) | 0 | 12.5 |
COMPUTER SOFTWARE (DVD FORMAT) | 0 | 12.5 |
COMPUTERS (LAPTOPS / TABLETS) | 0 | 12.5 |
CONTACT / SPECTACLE LENSES | 0 | 0 |
COSMETICS | 20 | 12.5 |
CURTAINS / DRAPES | 20 | 12.5 |
DISHWASHERS (HOUSEHOLD) | 20 | 12.5 |
DISPOSABLE DIAPERS (BABY) | 20 | 0 |
DOG / CAT FOOD | 20 | 12.5 |
DRYERS (CLOTHES) | 0 | 12.5 |
DVD PLAYERS | 30 | 12.5 |
DVDs (RECORDED) | 20 | 12.5 |
DVDs (UNRECORDED) | 0 | 12.5 |
EDUCATIONAL BOOKS FOR USE IN SCHOOLS ETC. | 0 | 0 |
ELECTRIC STOVES / COOKERS | 20 | 12.5 |
EXERCISE EQUIPMENT | 0 | 12.5 |
FLOOR FANS | 20 | 12.5 |
FOOD PREPARATIONS / SUPPLEMENTS | 20 | 12.5 |
FREEZERS | 20 | 12.5 |
FURNITURE (OFFICE TYPE) | 10 | 12.5 |
FURNITURE (OTHER) | 20 | 12.5 |
GLASSWARE | 20 | 12.5 |
HAIR (HUMAN / ANIMAL / TEXTILE) | 0 | 12.5 |
HAIR ACCESSORIES | 20 | 12.5 |
HAIR DRYERS | 20 | 12.5 |
HANDBAGS / PURSES / WALLETS | 20 | 12.5 |
IRONS (CLOTHING) | 20 | 12.5 |
JEWELLERY (GOLD) | 30 | 12.5 |
JEWELLERY (IMITATION) | 30 | 12.5 |
JEWELLERY (OTHER PRECIOUS METAL) | 30 | 12.5 |
JEWELLERY (SILVER) | 30 | 12.5 |
JUICERS | 20 | 12.5 |
KITCHEN KNIVES | 20 | 12.5 |
LAMPS / LIGHTING FITTINGS | 20 | 12.5 |
MICROWAVE OVENS | 20 | 12.5 |
MISCELLANEOUS ITEMS | 30 | 12.5 |
PERFUMES | 20 | 12.5 |
PERSONAL EFFECTS | 0 | 0 |
PICTURES / PHOTOGRAPHS / POSTERS | 20 | 12.5 |
POWER WASHERS | 0 | 12.5 |
REFRIGERATORS | 20 | 12.5 |
SCANNERS | 0 | 12.5 |
SEWING MACHINES | 0 | 12.5 |
SHOES | 20 | 12.5 |
SIM CARDS / SMART CARDS | 0 | 12.5 |
SPECTACLES (CORRECTIVE) | 20 | 12.5 |
SPECTACLES, GOGGLES (FRAMES / MOUNTS) | 0 | 12.5 |
STEREOS (MOTOR VEHICLES) | 20 | 12.5 |
STOVES / RANGES (GAS) | 20 | 12.5 |
SUNGLASSES | 20 | 12.5 |
SURGE PROTECTORS | 0 | 12.5 |
TELEPHONES, CELLULAR | 20 | 12.5 |
TELEPHONES, CORDLESS | 0 | 12.5 |
TELEVISIONS | 20 | 12.5 |
TILES (VINYL) | 0 | 12.5 |
TOASTER OVENS | 20 | 12.5 |
TOYS | 20 | 12.5 |
UPS / POWER SUPPLY | 0 | 12.5 |
USB FLASH DRIVES | 0 | 12.5 |
VACUUM CLEANERS | 20 | 12.5 |
VIDEO CASSETTE RECORDERS (VCR) | 30 | 12.5 |
VIDEO GAME CONSOLES AND MACHINES | 20 | 12.5 |
WASHING MACHINES (DOMESTIC =< 10 KG) | 30 | 12.5 |
WASHING MACHINES (DOMESTIC > 10 KG) | 20 | 12.5 |
WATCHES | 30 | 12.5 |
WEED WACKERS | 0 | 0 |
WIGS | 20 | 12.5 |
bottom of page